<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for v002</title>
	<atom:link href="http://v002.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://v002.info</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 09:52:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on v002 Model Loader (Beta 2) by plius + plus + en plus + &#171; realtime render</title>
		<link>http://v002.info/plugins-sources/v002-model-loader-beta/#comment-36069</link>
		<dc:creator>plius + plus + en plus + &#171; realtime render</dc:creator>
		<pubDate>Wed, 18 Apr 2012 09:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://v002.info/?page_id=44#comment-36069</guid>
		<description>[...] Either i don&#8217;t remember or it was a gap. new season &#8211; new club &#8211; Soul Box. Very fine dancefloor and lots of ways to project. Very cool guy working w/ lights on this one too. Collaboration with him was a lot of fun and brought some new waves to my sets. That means even darker and more minimalistic, more attention to colour and detail. Both places i was / am playing more with the light than a picture. That way picture itself is more of an abstract one. The + + + logo design plays big role in both branding the party series and as great graphical symbol. Since the logo was designed in 3d, it gave me great possibility to manipulate .dae file in realtime inside VDMX via Quartz Composer and v002 Model Loader. [...]</description>
		<content:encoded><![CDATA[<p>[...] Either i don&#8217;t remember or it was a gap. new season &#8211; new club &#8211; Soul Box. Very fine dancefloor and lots of ways to project. Very cool guy working w/ lights on this one too. Collaboration with him was a lot of fun and brought some new waves to my sets. That means even darker and more minimalistic, more attention to colour and detail. Both places i was / am playing more with the light than a picture. That way picture itself is more of an abstract one. The + + + logo design plays big role in both branding the party series and as great graphical symbol. Since the logo was designed in 3d, it gave me great possibility to manipulate .dae file in realtime inside VDMX via Quartz Composer and v002 Model Loader. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v002 Glitch 2.2 by plius + plus + en plus + &#171; realtime render</title>
		<link>http://v002.info/plugins/v002-glitch/#comment-36068</link>
		<dc:creator>plius + plus + en plus + &#171; realtime render</dc:creator>
		<pubDate>Wed, 18 Apr 2012 09:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://002.vade.info/?page_id=27#comment-36068</guid>
		<description>[...] than that, composition is merely a copy of the example comp in Franz&#8217;s blog. Glitch part is v002 Glitch edited using different blend modes in FCP or [...]</description>
		<content:encoded><![CDATA[<p>[...] than that, composition is merely a copy of the example comp in Franz&#8217;s blog. Glitch part is v002 Glitch edited using different blend modes in FCP or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v002 Model Loader (Beta 2) by skynoise.net</title>
		<link>http://v002.info/plugins-sources/v002-model-loader-beta/#comment-36065</link>
		<dc:creator>skynoise.net</dc:creator>
		<pubDate>Mon, 16 Apr 2012 10:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://v002.info/?page_id=44#comment-36065</guid>
		<description>[...] and install Vade&#8217;s v002 Model Loader - which allows you to &#8220;load 35+ 3D model formats into Quartz Composer, including animation [...]</description>
		<content:encoded><![CDATA[<p>[...] and install Vade&#8217;s v002 Model Loader - which allows you to &#8220;load 35+ 3D model formats into Quartz Composer, including animation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v002 Screen Capture 2.0.2 by bernielomax</title>
		<link>http://v002.info/plugins/v002-screen-capture/#comment-36063</link>
		<dc:creator>bernielomax</dc:creator>
		<pubDate>Sun, 15 Apr 2012 08:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://002.vade.info/?page_id=4#comment-36063</guid>
		<description>yeah just add a QC layer on top in VDMX with a png mouse cursor (moving with mouse coords).</description>
		<content:encoded><![CDATA[<p>yeah just add a QC layer on top in VDMX with a png mouse cursor (moving with mouse coords).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v002 Screen Capture 2.0.2 by yro</title>
		<link>http://v002.info/plugins/v002-screen-capture/#comment-36061</link>
		<dc:creator>yro</dc:creator>
		<pubDate>Wed, 04 Apr 2012 20:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://002.vade.info/?page_id=4#comment-36061</guid>
		<description>Thanks a lot Jesse. It works perfectly now. 
And thanks also for the max source.</description>
		<content:encoded><![CDATA[<p>Thanks a lot Jesse. It works perfectly now.<br />
And thanks also for the max source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v002 Screen Capture 2.0.2 by goto10</title>
		<link>http://v002.info/plugins/v002-screen-capture/#comment-36060</link>
		<dc:creator>goto10</dc:creator>
		<pubDate>Sun, 01 Apr 2012 21:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://002.vade.info/?page_id=4#comment-36060</guid>
		<description>Ok- got it. sorry for the late reply:

Updated- now window size and resolution are combined! Here&#039;s the max patch if you want to play around with the source:

http://thefort.s3.amazonaws.com/Max/Desktop_to_syphon.maxpat

and here&#039;s the app:

http://thefort.s3.amazonaws.com/Max/Desktop_to_syphon_3.zip

Enjoy!

: j</description>
		<content:encoded><![CDATA[<p>Ok- got it. sorry for the late reply:</p>
<p>Updated- now window size and resolution are combined! Here&#8217;s the max patch if you want to play around with the source:</p>
<p><a href="http://thefort.s3.amazonaws.com/Max/Desktop_to_syphon.maxpat" rel="nofollow">http://thefort.s3.amazonaws.com/Max/Desktop_to_syphon.maxpat</a></p>
<p>and here&#8217;s the app:</p>
<p><a href="http://thefort.s3.amazonaws.com/Max/Desktop_to_syphon_3.zip" rel="nofollow">http://thefort.s3.amazonaws.com/Max/Desktop_to_syphon_3.zip</a></p>
<p>Enjoy!</p>
<p>: j</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v002 Screen Capture 2.0.2 by yro</title>
		<link>http://v002.info/plugins/v002-screen-capture/#comment-36059</link>
		<dc:creator>yro</dc:creator>
		<pubDate>Sun, 01 Apr 2012 17:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://002.vade.info/?page_id=4#comment-36059</guid>
		<description>Hey Jesse,
i can&#039;t change the resolution / dimension. Whatever i changed in the GUI, it&#039;s always a final resolution of 320 x 240 sent brought syphon.

any idea ?
thanks
Y</description>
		<content:encoded><![CDATA[<p>Hey Jesse,<br />
i can&#8217;t change the resolution / dimension. Whatever i changed in the GUI, it&#8217;s always a final resolution of 320 x 240 sent brought syphon.</p>
<p>any idea ?<br />
thanks<br />
Y</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v002 Screen Capture 2.0.2 by baz</title>
		<link>http://v002.info/plugins/v002-screen-capture/#comment-36058</link>
		<dc:creator>baz</dc:creator>
		<pubDate>Wed, 28 Mar 2012 21:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://002.vade.info/?page_id=4#comment-36058</guid>
		<description>Hi goto10,
This is great. Any chance of getting the Max object? This is mostly to grab multiple sections of screen, which would be possible if the server name was variable.
Cheers,
b</description>
		<content:encoded><![CDATA[<p>Hi goto10,<br />
This is great. Any chance of getting the Max object? This is mostly to grab multiple sections of screen, which would be possible if the server name was variable.<br />
Cheers,<br />
b</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v002 Model Loader (Beta 2) by ivo3d</title>
		<link>http://v002.info/plugins-sources/v002-model-loader-beta/#comment-36055</link>
		<dc:creator>ivo3d</dc:creator>
		<pubDate>Tue, 06 Mar 2012 18:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://v002.info/?page_id=44#comment-36055</guid>
		<description>Great plugin!
The original mesh loader is crash when you try to connect the importer&#039;s output to the original mesh renderer on mac os 10.7.3, but your plugin loader seems to be stable!</description>
		<content:encoded><![CDATA[<p>Great plugin!<br />
The original mesh loader is crash when you try to connect the importer&#8217;s output to the original mesh renderer on mac os 10.7.3, but your plugin loader seems to be stable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v002 Glitch 2.2 by Syphon as an Effect Loop &#124; Colour Burst</title>
		<link>http://v002.info/2011/05/27/v002-glitch-22/#comment-36054</link>
		<dc:creator>Syphon as an Effect Loop &#124; Colour Burst</dc:creator>
		<pubDate>Tue, 06 Mar 2012 13:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://v002.info/?p=46#comment-36054</guid>
		<description>[...] Here are the qtz files, they&#8217;re setup for Avenue is you want to use them in another app, edit the quartz patch to point to the app you use. You will also need the plugins themselves from Bangnoise and V002 [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are the qtz files, they&#8217;re setup for Avenue is you want to use them in another app, edit the quartz patch to point to the app you use. You will also need the plugins themselves from Bangnoise and V002 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

